
产品概述
QSFP-40G-PSMLR4I兼容 40GBASE-PSMLR4I QSFP+光模块(单模光纤,1310nm,10km,MTP/MPO,DOM)
QSFP+光模块适用于40GBASE以太网,通过MTP/MPO-12连接器,在1310nm波长下可实现单模光纤(SMF)最长10km的传输。该模块符合100G PSM4 MSA标准。数字诊断功能也可通过I2C接口实现,符合100G PSM4 MSA规范,可访问实时运行参数。凭借这些特性,这款易于安装、支持热插拔的光模块适用于数据中心、高性能计算网络、企业核心和分布层等多种应用。
产品描述
MPO-12 光学接口
最大连接长度可达10公里
最高可达10.3125Gb/s的数据链路通道
+3.3 V 电源
符合QSFPMSA标准的封装
热插拔
机壳工作温度:0至70ºC,-40至+85ºC
数据与控制接口
传输数据CML/AC耦合
Rx DataCML/AC 耦合
ModSelL LVTTL
重置 LVTTL
ModPrsL LVTTL
LPModeLVTTL
2线I2C通信总线
RoHS 6合规
Absolute maximum parameters
| Absolute Maximum Ratings (EXCEEDING THESE RATINGS MAY CAUSE IRREVERSIBLE DAMAGE TO THE DEVICE) | |||||
| Parameter | Symbol | Min | Max | Units | Notes |
| Storage Temperature | Tstg | -40 | +95 | ºC | Exceeding the absolute maximum ratings may cause irreversible damage to the device.The device is not intended to be operated under the condition of simultaneous absolutemaximum rat- ings, which may cause irreversible damage to the device. |
| Case Operating Temperature | TO | 0 | 70 | ºC | |
| -40 | +85 | ||||
| Relative Humidity – Storage | RHS | 0 | 95 | % | |
| Relative Humidity – Operating | RHO | 0 | 85 | % | |
| Supply Voltage | VCC | -0.3 | 3.6 | V | |
Operating conditions
| Recommended Operating Conditions | ||||||
| Parameter | Symbol | Min | Typ | Max | Units | Notes |
| Case Operating Temperature | Tcase | 0 | – | +70 | ºC | |
| -40 | – | +85 | ||||
| DC Supply Voltage | VCC | 3.135 | – | 3.465 | V | |
| Module Supply Current | Iin | – | – | 1060 | mA | |
Electrical Characteristics
| Transmitter Electrical Characteristics | ||||||||
| Parameter | Symbol | Mi | Typ | Max | Units | Notes | ||
| Differential Data input Swing | Vin | 180 | – | 900 | mV | |||
| Tx Differential Input Impendence | Zin | 90 | 100 | 110 | Ω | |||
| Tx Differential Output Impendence | Zout | 45 | 50 | 55 | Ω | |||
| ResetL Disable Voltage | Vr | 2.0 | – | Vcc+0.3 | V | |||
| ResetL Enable Voltage | VrEN | 0 | – | 0.8 | V | |||
| ModSelL Disable Voltage | Vm | 2.0 | – | Vcc+0.3 | V | |||
| ModSelL Enable Voltage | VmEN | 0 | – | 0.8 | V | |||
| Receiver Electrical Characteristics | ||||||||
| Parameter | Symbol | Min | Typ | Max | Units | Notes | ||
| Differential Data Output Swing | Vout | 180 | – | 900 | mV | |||
| Rx Differential Output Impendence | Zout | 90 | 100 | 110 | Ω | |||
| IntL Assert Voltage | VInt | VCC-0.5 | – | VCC+0.3 | V | |||
| IntL De-assert Voltage | VDInt | 0 | – | +0.4 | V | |||
Optical Specification
| Transmitter Optical Specification | ||||||
| Parameter | Symbol | Min | Typ | Max | Units | Notes |
| Signal Rate|Each Lane | 10.3125±100ppm | Gbps | ||||
| Lane Wavelength | L0 | 1295 | 1310 | 1325 | nm | |
| L1 | 1295 | 1310 | 1325 | nm | ||
| L2 | 1295 | 1310 | 1325 | nm | ||
| L3 | 1295 | 1310 | 1325 | nm | ||
| Side Mode Suppression Ratio | SMSR | 30 | dB | |||
| Average Launch Power|Each Lane | Pavg | -6 | 4 | dBm | ||
| Optical Modulation Amplitude|Each Lane | OMA | 4.5 | dBm | 1 | ||
| Transmitter and dispersion penalty|Each Lane | TDP | 2.6 | dB | |||
| Eye Mask coordinates:X1, X2, X3, Y1, Y2, Y3 | {0.25, 0.4, 0.45, 0.25, 0.28, 0.4} | |||||
| Average launch power of OFF transmitter|Each Lane | -30 | dBm | ||||
| Extinction Ratio | ER | 3.5 | dB | |||
| Spectral Width|20dB | 1 | nm | ||||
| Transmitter Reflectance | -12 | dB | ||||
| Optical return loss tolerance | 20 | dB | ||||
Note:1. Even if the TDP < 0.8dB, the OMA min must exceed the minimum value specified here.
| Receiver Optical Specification | ||||||
| Parameter | Symbol | Min | Typ | Max | Units | Notes |
| Signal Speed Per Lane | 10.3125±100ppm | Gbps | ||||
| Lane Wavelength | L0 | 1295 | 1310 | 1325 | nm | |
| L1 | 1295 | 1310 | 1325 | nm | ||
| L2 | 1295 | 1310 | 1325 | nm | ||
| L3 | 1295 | 1310 | 1325 | nm | ||
| Damage threshold|Each Lane | THd | 5 | dBm | 1 | ||
| Average Receive Power|Each Lane | -12.6 | 4 | dBm | |||
| Receiver reflectance | -26 | dB | ||||
| Sensitivity OMA|Each Lane[1] | Sen1 | -12 | dBm | 2 | ||
| Stressed Receiver Sensitivity(OMA), each Lane | -8.6 | dBm | ||||
| LOS Assert | LOSA | -30 | – | dBm | ||
| LOS Deassert | LOSD | -17 | dBm | |||
| LOS Hysteresis | LOSH | 0.5 | 5 | dB | ||
| Vertical Eye Closure Penalty | VECP | 1.9 | dB | 3 | ||
| Stressed Eye J2 Jitter | J2 | 0.3 | UI | |||
| Stressed Eye J4 Jitter | J4 | 0.47 | UI | |||
Note:
1. The receiver shall be able to tolerate, without damage, continuous exposure to a modulated optical input signal having this power level on one lane. The receiver does not have to operate correctly at this input power.
2. Measured with conformance test signal at receiver input for BER = 1e-12 .
3. Vertical eye closure penalty and stressed eye jitter are test conditions for measuring stressed receiver sensitivity. They are not characteristics of the receiver.
Mechanical Dimensions

全面测试提升可靠性

功率和波长测试
测试信号发射强度和波长,确保接收机的信号解码能力,以及从发射机到接收机的波长保持一致。
流量测试
测试误码率、丢包率,使其满足相应标准,保证收发器的性能。


光学性能测试
测试收发器的眼图情况、接收灵敏度、消光比、波长、发光、收光、电流、电压等,确保信号传输的质量、稳定性和可靠性。
端面检测
检查收发器的端面并保持其清洁,以实现更稳定的数据传输、更优异的性能及更长的使用寿命。


兼容品牌:
思科 | 瞻博网络 | Arista | Brocade | HPE ProCurve | HPE Aruba | HPE BladeSystem | HPE H3C | H3C | 戴尔 | Extreme | HW | Generic | F-tone | 英特尔Netgear | IBM | NVIDIA/Mellanox(以太网)| Ciena | Fortinet | Avago | Avaya | 阿尔卡特朗讯 | D-Link | F5 | Ubiquiti | Mikrotik | Broadcom…..






